Leaderboard:
| Organization Name | Size | % Participating | Miles Logged | CO2 Avoided | Commutes Logged to Date | Rank |
|---|---|---|---|---|---|---|
| AFNI | 1,000 | 1.40% | 863.86 | 739.37 pounds | 57 | #1 |
| McLean County Government Employees | 900 | 1.11% | 1,184.73 | 1014 pounds | 52 | #2 |
| Illinois State University | 3,516 | 0.85% | 1,309.17 | 1120.51 pounds | 124 | #3 |
| Heartland Community College | 845 | 0.47% | 787.00 | 673.59 pounds | 14 | #4 |
| Illinois Wesleyan University | 665 | 0.31% | 254.10 | 217.48 pounds | 25 | #5 |
| State Farm | 10,000 | 0.22% | 2,724.75 | 2332.1 pounds | 82 | #6 |
| Mitsubishi Motors | 1,200 | 0.08% | 8.00 | 6.85 pounds | 4 | #7 |
| Advocate Bromenn Medical Center | 1,950 | 0.05% | 3.50 | 3 pounds | 1 | #8 |
