Leaderboard:
| Organization Name | Size | % Participating | Miles Logged | CO2 Avoided | Commutes Logged to Date | Rank |
|---|---|---|---|---|---|---|
| WGLT | 25 | 52.00% | 899.60 | 769.96 pounds | 51 | #1 |
| IWSS | 17 | 47.06% | 252.14 | 215.81 pounds | 43 | #2 |
| Vitesse Cycle Shop | 15 | 46.67% | 137.00 | 117.26 pounds | 24 | #3 |
| Friends of the Arts | 20 | 15.00% | 65.00 | 55.63 pounds | 10 | #4 |
| Parking and Transportation | 18 | 5.56% | 20.00 | 17.12 pounds | 1 | #5 |
| YouthBuild McLean County | 18 | 5.56% | 14.00 | 11.98 pounds | 2 | #5 |
| ISU Facilities | 20 | 5.00% | 4.00 | 3.42 pounds | 1 | #7 |
| COM 329 with Lance Lippert | 25 | 0.00% | 0.00 | 0 pounds | 0 | #8 |
| Skate Ilstu | 15 | 0.00% | 0.00 | 0 pounds | 0 | #8 |
