: Leaderboard
PLEASE NOTE: It can take up to 30 minutes to update organizational stats after a commute is logged.
| Organization Name | Size | % Participating | Miles Logged | CO2 Avoided | Commutes Logged to Date | Rank |
|---|---|---|---|---|---|---|
| Ecology Action Center | 6 | 75.00% | 164.50 | 140.79 pounds | 9 | #1 |
| ISU Health Education | 5 | 20.00% | 5.50 | 4.71 pounds | 1 | #2 |
| Family Challenge | 10 | 0.00% | 0.00 | 0 pounds | 0 | #3 |
| Organization Name | Size | % Participating | Miles Logged | CO2 Avoided | Commutes Logged to Date | Rank |
|---|---|---|---|---|---|---|
| WGLT | 25 | 52.00% | 899.60 | 769.96 pounds | 51 | #1 |
| IWSS | 17 | 47.06% | 252.14 | 215.81 pounds | 43 | #2 |
| Vitesse Cycle Shop | 15 | 46.67% | 137.00 | 117.26 pounds | 24 | #3 |
| Friends of the Arts | 20 | 15.00% | 65.00 | 55.63 pounds | 10 | #4 |
| Parking and Transportation | 18 | 5.56% | 20.00 | 17.12 pounds | 1 | #5 |
| YouthBuild McLean County | 18 | 5.56% | 14.00 | 11.98 pounds | 2 | #5 |
| ISU Facilities | 20 | 5.00% | 4.00 | 3.42 pounds | 1 | #7 |
| COM 329 with Lance Lippert | 25 | 0.00% | 0.00 | 0 pounds | 0 | #8 |
| Skate Ilstu | 15 | 0.00% | 0.00 | 0 pounds | 0 | #8 |
| Organization Name | Size | % Participating | Miles Logged | CO2 Avoided | Commutes Logged to Date | Rank |
|---|---|---|---|---|---|---|
| ISU University Advancement and Conference Services | 90 | 0.00% | 0.00 | 0 pounds | 0 | #1 |
| Organization Name | Size | % Participating | Miles Logged | CO2 Avoided | Commutes Logged to Date | Rank |
|---|---|---|---|---|---|---|
| Town of Normal | 360 | 8.06% | 2,099.83 | 1797.23 pounds | 116 | #1 |
| Friends of the Constitution Trail | 150 | 2.67% | 189.00 | 161.76 pounds | 24 | #2 |
| City of Bloomington | 500 | 0.00% | 0.00 | 0 pounds | 0 | #3 |
| NORMAL MARRIOTT | 160 | 0.00% | 0.00 | 0 pounds | 0 | #3 |
| Northside Church of Christ | 130 | 0.00% | 0.00 | 0 pounds | 0 | #3 |
| Unitarian Universalist Church of Bloomington Normal | 200 | 0.00% | 0.00 | 0 pounds | 0 | #3 |
| Organization Name | Size | % Participating | Miles Logged | CO2 Avoided | Commutes Logged to Date | Rank |
|---|---|---|---|---|---|---|
| AFNI | 1,000 | 1.40% | 863.86 | 739.37 pounds | 57 | #1 |
| McLean County Government Employees | 900 | 1.11% | 1,184.73 | 1014 pounds | 52 | #2 |
| Illinois State University | 3,516 | 0.85% | 1,309.17 | 1120.51 pounds | 124 | #3 |
| Heartland Community College | 845 | 0.47% | 787.00 | 673.59 pounds | 14 | #4 |
| Illinois Wesleyan University | 665 | 0.31% | 254.10 | 217.48 pounds | 25 | #5 |
| State Farm | 10,000 | 0.22% | 2,724.75 | 2332.1 pounds | 82 | #6 |
| Mitsubishi Motors | 1,200 | 0.08% | 8.00 | 6.85 pounds | 4 | #7 |
| Advocate Bromenn Medical Center | 1,950 | 0.05% | 3.50 | 3 pounds | 1 | #8 |
